|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Water Haus, Daily Rental, 12 Guests
- Home
- Properties
- Water Haus, Daily Rental, 12 Guests
What is your perfect day on the river? Can you picture yourself rolling out of a cozy bed, throwing on your swim suit and shorts and taking just a short stroll down the embankment to dip your toes in the cool flow of the Guadalupe River? Does your day begin waking up slow on a Saturday morning, fixing a hardy breakfast in your fully equipped kitchen? Does it include lazing in the comfy outdoor furniture and drinking your coffee while you overlook the flowing water just a stone’s throw away?
What about relaxing in a camp chair, a cold drink in your hand and your feet soaking in the current while your kids splash and play in the warm Texas sunshine? Or how about returning to your house after an enjoyable afternoon adventure of tubing to take a nap or watch a relaxing afternoon movie? And how about grilling some delicious hamburgers on your personal barbeque grill for your friends? Or listening to some tunes and finishing the day by the rolling river with a campfire in the pit and roasting some marshmallows?
Sounds relaxing! Sounds like a dream day on the river! And it’s all possible when you make the short drive to River Road Escapes, located between 3rd and 4th Guadalupe River Crossing.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| 2019 Spring Weekend | Dec 13, 2019 | Dec 14, 2019 | 325.00 |
| 2019 Spring Weekdsy | Dec 15, 2019 | Dec 19, 2019 | 250.00 |
| Low season Wkend | Dec 20, 2019 | Dec 21, 2019 | 325.00 |
| Low Season Wkday | Dec 22, 2019 | Dec 23, 2019 | 250.00 |
| CHRISTMAS | Dec 24, 2019 | Dec 28, 2019 | 440.00 |
| Low season Wkday | Dec 29, 2019 | Dec 30, 2019 | 249.00 |
| NEW YEARS | Dec 31, 2019 | Jan 04, 2020 | 486.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| Low season Wkday | Jan 05, 2020 | Jan 09, 2020 | 275.00 |
| Low season Wkend | Jan 10, 2020 | Jan 11, 2020 | 358.00 |
| Low season Wkday | Jan 12, 2020 | Jan 16, 2020 | 275.00 |
| Low season Wkend | Jan 17, 2020 | Jan 18, 2020 | 358.00 |
| Low season Wkday | Jan 19, 2020 | Jan 23, 2020 | 275.00 |
| Low season Wkend | Jan 24, 2020 | Jan 25, 2020 | 358.00 |
| Low season Wkday | Jan 26, 2020 | Jan 30, 2020 | 275.00 |
| Low season Wkend | Jan 31, 2020 | Feb 01, 2020 | 358.00 |
| Low season Wkday | Feb 02, 2020 | Feb 06, 2020 | 275.00 |
| Low season Wkend | Feb 07, 2020 | Feb 08, 2020 | 358.00 |
| Low season Wkday | Feb 09, 2020 | Feb 13, 2020 | 275.00 |
| VALENTINES WKEND | Feb 14, 2020 | Feb 15, 2020 | 385.00 |
| Low season Wkday | Feb 16, 2020 | Feb 20, 2020 | 275.00 |
| Low season Wkend | Feb 21, 2020 | Feb 22, 2020 | 358.00 |
| Low season Wkday | Feb 23, 2020 | Feb 27, 2020 | 275.00 |
| Low season Wkend | Feb 28, 2020 | Feb 29, 2020 | 358.00 |
| Low season Wkday | Mar 01, 2020 | Mar 05, 2020 | 275.00 |
| Low season Wkend | Mar 06, 2020 | Mar 07, 2020 | 358.00 |
| Low season Wkday | Mar 08, 2020 | Mar 12, 2020 | 275.00 |
| SPRING BREAK | Mar 13, 2020 | Mar 28, 2020 | 440.00 |
| Spring wkday | Mar 29, 2020 | Apr 02, 2020 | 275.00 |
| Spring wkend | Apr 03, 2020 | Apr 04, 2020 | 358.00 |
| Spring wkday | Apr 05, 2020 | Apr 09, 2020 | 275.00 |
| EASTER WKEND | Apr 10, 2020 | Apr 12, 2020 | 440.00 |
| Spring wkday | Apr 13, 2020 | Apr 16, 2020 | 275.00 |
| Spring wkend | Apr 17, 2020 | Apr 18, 2020 | 358.00 |
| Spring wkday | Apr 19, 2020 | Apr 23, 2020 | 275.00 |
| Spring wkend | Apr 24, 2020 | Apr 25, 2020 | 358.00 |
| Spring wkday | Apr 26, 2020 | Apr 30, 2020 | 275.00 |
| Spring wkend | May 01, 2020 | May 02, 2020 | 358.00 |
| Spring wkday | May 03, 2020 | May 07, 2020 | 275.00 |
| Spring wkend | May 08, 2020 | May 09, 2020 | 358.00 |
| Spring wkday | May 10, 2020 | May 14, 2020 | 275.00 |
| Spring wkend | May 15, 2020 | May 16, 2020 | 358.00 |
| Spring wkday | May 17, 2020 | May 21, 2020 | 275.00 |
| MEMORIAL WKEND | May 22, 2020 | May 24, 2020 | 486.00 |
| High Season Wkday | May 25, 2020 | May 28, 2020 | 358.00 |
| High Season Wkend | May 29, 2020 | May 30, 2020 | 440.00 |
| High Season Wkday | May 31, 2020 | Jun 04, 2020 | 358.00 |
| High Season Wkend | Jun 05, 2020 | Jun 06, 2020 | 440.00 |
| High Season Wkday | Jun 07, 2020 | Jun 11, 2020 | 358.00 |
| High Season Wkend | Jun 12, 2020 | Jun 13, 2020 | 440.00 |
| High Season Wkday | Jun 14, 2020 | Jun 18, 2020 | 358.00 |
| High Season Wkend | Jun 19, 2020 | Jun 20, 2020 | 440.00 |
| High Season Wkday | Jun 21, 2020 | Jun 25, 2020 | 358.00 |
| High Season Wkend | Jun 26, 2020 | Jun 27, 2020 | 440.00 |
| High Season Wkday | Jun 28, 2020 | Jul 02, 2020 | 358.00 |
| 4th JULY | Jul 03, 2020 | Jul 04, 2020 | 486.00 |
| High Season Wkday | Jul 05, 2020 | Jul 09, 2020 | 358.00 |
| High Season Wkend | Jul 10, 2020 | Jul 11, 2020 | 440.00 |
| High Season Wkday | Jul 12, 2020 | Jul 16, 2020 | 358.00 |
| High Season Wkend | Jul 17, 2020 | Jul 18, 2020 | 440.00 |
| High Season Wkday | Jul 19, 2020 | Jul 23, 2020 | 358.00 |
| High Season Wkend | Jul 24, 2020 | Jul 25, 2020 | 440.00 |
| High Season Wkday | Jul 26, 2020 | Jul 30, 2020 | 358.00 |
| High Season Wkend | Jul 31, 2020 | Aug 01, 2020 | 440.00 |
| High Season Wkday | Aug 02, 2020 | Aug 06, 2020 | 358.00 |
| High Season Wkend | Aug 07, 2020 | Aug 08, 2020 | 440.00 |
| High Season Wkday | Aug 09, 2020 | Aug 13, 2020 | 358.00 |
| High Season Wkend | Aug 14, 2020 | Aug 15, 2020 | 440.00 |
| High Season Wkday | Aug 16, 2020 | Aug 20, 2020 | 358.00 |
| High Season Wkend | Aug 21, 2020 | Aug 22, 2020 | 440.00 |
| High Season Wkday | Aug 23, 2020 | Aug 27, 2020 | 358.00 |
| High Season Wkend | Aug 28, 2020 | Aug 29, 2020 | 440.00 |
| High Season Wkday | Aug 30, 2020 | Sep 03, 2020 | 358.00 |
| LABOR DAY WKEND | Sep 04, 2020 | Sep 06, 2020 | 485.00 |
| Fall Wkday | Sep 07, 2020 | Sep 10, 2020 | 275.00 |
| Fall Wkend | Sep 11, 2020 | Sep 12, 2020 | 358.00 |
| Fall Wkday | Sep 13, 2020 | Sep 17, 2020 | 275.00 |
| Fall Wkend | Sep 18, 2020 | Sep 19, 2020 | 358.00 |
| Fall Wkday | Sep 20, 2020 | Sep 24, 2020 | 275.00 |
| Fall Wkend | Sep 25, 2020 | Sep 26, 2020 | 358.00 |
| Fall Wkday | Sep 27, 2020 | Oct 01, 2020 | 275.00 |
| Fall Wkend | Oct 02, 2020 | Oct 03, 2020 | 358.00 |
| Fall Wkday | Oct 04, 2020 | Oct 08, 2020 | 275.00 |
| Fall Wkend | Oct 09, 2020 | Oct 10, 2020 | 358.00 |
| Fall Wkday | Oct 11, 2020 | Oct 15, 2020 | 275.00 |
| Fall Wkend | Oct 16, 2020 | Oct 17, 2020 | 358.00 |
| Fall Wkday | Oct 18, 2020 | Oct 22, 2020 | 275.00 |
| Fall Wkend | Oct 23, 2020 | Oct 24, 2020 | 358.00 |
| Fall Wkday | Oct 25, 2020 | Oct 29, 2020 | 275.00 |
| Fall Wkend | Oct 30, 2020 | Oct 31, 2020 | 358.00 |
| Low season Wkday | Nov 01, 2020 | Nov 05, 2020 | 275.00 |
| Low season Wkend | Nov 06, 2020 | Nov 07, 2020 | 358.00 |
| Low season Wkday | Nov 08, 2020 | Nov 12, 2020 | 275.00 |
| Low season Wkend | Nov 13, 2020 | Nov 14, 2020 | 358.00 |
| Low Season Wkday | Nov 15, 2020 | Nov 19, 2020 | 275.00 |
| Low Season Wkend | Nov 20, 2020 | Nov 21, 2020 | 358.00 |
| Low Season Wkday | Nov 22, 2020 | Nov 24, 2020 | 275.00 |
| THANKSGIVING | Nov 25, 2020 | Dec 05, 2020 | 390.00 |
| Low Season Wkday | Dec 06, 2020 | Dec 10, 2020 | 275.00 |
| Low Season Wkend | Dec 11, 2020 | Dec 12, 2020 | 358.00 |
| Low Season Wkday | Dec 13, 2020 | Dec 17, 2020 | 275.00 |
| Low Season Wkend | Dec 18, 2020 | Dec 19, 2020 | 358.00 |
| Low Season Wkday | Dec 20, 2020 | Dec 23, 2020 | 275.00 |
| CHRISTMAS | Dec 24, 2020 | Dec 26, 2020 | 440.00 |
| Low Season Wkday | Dec 27, 2020 | Dec 30, 2020 | 275.00 |
| NEW YEARS WKEND | Dec 31, 2020 | Jan 02, 2021 | 440.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|